Typography
The typography tokens are made up of font families, weights, sizes, and line heights.
Font Family
Name | Value |
---|---|
heading | Diatype, Helvetica Neue, Helvetica, Arial, sans-serif |
body | Diatype, Helvetica Neue, Helvetica, Arial, sans-serif |
mono | Mono Lisa, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", monospace |
Font Weight
Body, Heading | Mono | Aliases |
---|---|---|
300 / 300 | 300 / 300 | light |
400 / 400 | 400 / 400 | normal, display, body |
500 / 500 | 500 / 500 | medium, headingLight, bodyMedium, bodySemiBold |
700 / 700 | 700 / 700 | bold, heading, bodyBold |
Size and Height
Setting font-size
and line-height
should almost never be done manually.
Instead, prefer using the appropriate preset Heading or Body component.
The values listed here are paired and mapped to the different presets. They are
listed separately here mostly for reference.
Font Size
Body, Heading | Mono | Aliases |
---|---|---|
|
| |
100 / 12px | 100 / 12px | |
200 / 14px | 200 / 14px | |
300 / 16px | 300 / 16px | base |
400 / 20px | 400 / 20px | |
500 / 24px | 500 / 24px | |
600 / 32px | 600 / 32px | |
700 / 40px | 700 / 40px | |
800 / 48px | 800 / 48px | |
900 / 56px | 900 / 56px | |
1000 / 72px | 1000 / 72px |
Line Height
Body, Heading | Mono | Aliases |
---|---|---|
5012px | 5012px | |
10016px | 10016px | |
20020px | 20020px | |
30020px | 30020px | |
40024px | 40024px | |
50028px | 50028px | |
60032px | 60032px | |
70040px | 70040px | |
80048px | 80048px | |
90056px | 90056px | |
100072px | 100072px |
Design guidance
Figma
We deliver type styles to designers via Figma shared styles, via the Typography library. Figma design files you create will have these included by default.
Accessibility
We aim for WCAG 2.1 level AA color contrast, i.e. 4.5:1 in most cases. The default colors we ship for type in Heading and Body meet this standard when on the default background. If you're using a custom color or background color, please confirm the color contrast before delivering designs. For more details about our color palettes, see the color tokens documentation.
Line length
Running text that spans multiple lines at standard screen sizes should adhere to best practices for line length. That means ensuring that no line of type in running text contains more than about 66-72 characters including spaces and punctuation, regardless of text size.